start	end	intensity	footprint id	DHS intensity	Number of samples	tissue	DHS id
163374	163397	23.7	3946805	0.406	57	Stromal B	8.101066
163413	163445	22.2	3946806	0.406	57	Stromal B	8.101066
163522	163529	7	3946807	0.067	1	Myeloid / erythroid	8.101075
204017	204032	22	3946808	0.204	11	Stromal B	8.101277
204087	204100	11.6	3946809	0.204	11	Stromal B	8.101277
205040	205056	21.9	3946810	0.515	39	Stromal B	8.101281
205070	205131	53.4	3946811	0.515	39	Stromal B	8.101281
205143	205179	14.7	3946812	0.515	39	Stromal B	8.101281
206255	206272	62.1	3946813	1.546	27	Placental / trophoblast	8.101285
206292	206299	4.7	3946814	1.546	27	Placental / trophoblast	8.101285
206347	206366	122.2	3946815	1.546	27	Placental / trophoblast	8.101285
206391	206408	112.1	3946816	1.546	27	Placental / trophoblast	8.101285
206467	206480	61	3946817	1.546	27	Placental / trophoblast	8.101285
206525	206537	56.4	3946818	1.546	27	Placental / trophoblast	8.101285
206565	206578	48.1	3946819	1.546	27	Placental / trophoblast	8.101285
206636	206663	225.9	3946820	1.023	40	Placental / trophoblast	8.101286
206665	206675	10.4	3946821	1.023	40	Placental / trophoblast	8.101286
206695	206720	50.7	3946822	1.023	40	Placental / trophoblast	8.101286
206752	206791	120	3946823	NA	NA	NA	NA
206823	206834	8.2	3946824	NA	NA	NA	NA
206878	206890	259	3946825	NA	NA	NA	NA
206892	206899	4.7	3946826	NA	NA	NA	NA
206935	206960	1014.3	3946827	1.237	299	Primitive / embryonic	8.101287
206994	207021	1976	3946828	1.237	299	Primitive / embryonic	8.101287
207053	207085	1446.6	3946829	1.237	299	Primitive / embryonic	8.101287
207114	207153	1751.1	3946830	1.237	299	Primitive / embryonic	8.101287
207232	207252	68.7	3946831	NA	NA	NA	NA
211858	211877	139.3	3946832	NA	NA	NA	NA
211873	211886	25.5	3946833	NA	NA	NA	NA
211886	211895	69.5	3946834	1.442	131	Stromal B	8.101289
211924	211934	330.1	3946835	1.442	131	Stromal B	8.101289
211968	211975	5.7	3946836	1.442	131	Stromal B	8.101289
211973	211986	6	3946837	1.442	131	Stromal B	8.101289
211981	211994	177.4	3946838	1.442	131	Stromal B	8.101289
212047	212056	20.3	3946839	NA	NA	NA	NA
212462	212470	5.6	3946840	0.867	10	Myeloid / erythroid	8.101292
212553	212570	16	3946841	0.867	10	Myeloid / erythroid	8.101292
213476	213483	4.7	3946842	0.553	8	Primitive / embryonic	8.101293
214592	214621	207.8	3946843	0.961	136	Stromal B	8.101298
214644	214656	36	3946844	0.961	136	Stromal B	8.101298
214655	214678	78.9	3946845	0.961	136	Stromal B	8.101298
214688	214702	299.6	3946846	0.961	136	Stromal B	8.101298
214742	214759	237.5	3946847	0.961	136	Stromal B	8.101298
216837	216847	5.7	3946848	0.382	1	Cancer / epithelial	8.101321
217777	217790	13.1	3946849	NA	NA	NA	NA
217804	217813	17.7	3946850	1.035	74	Stromal B	8.101336
217845	217855	64.2	3946851	1.035	74	Stromal B	8.101336
217893	217933	52.1	3946852	1.035	74	Stromal B	8.101336
217950	217982	56.3	3946853	1.035	74	Stromal B	8.101336
217988	218017	12.9	3946854	NA	NA	NA	NA
229580	229590	6.6	3946855	NA	NA	NA	NA
229689	229717	18.2	3946856	0.764	50	Primitive / embryonic	8.101468
229765	229772	4.7	3946857	0.764	50	Primitive / embryonic	8.101468
232293	232318	5810.5	3946858	3.754	703	Tissue invariant	8.101471
232345	232368	3859.4	3946859	3.754	703	Tissue invariant	8.101471
232381	232393	808.3	3946860	3.754	703	Tissue invariant	8.101471
232423	232433	665.9	3946861	3.754	703	Tissue invariant	8.101471
232442	232456	854	3946862	3.754	703	Tissue invariant	8.101471
232499	232512	197.2	3946863	NA	NA	NA	NA
232635	232647	83.5	3946864	0.381	31	Tissue invariant	8.101473
232953	232971	68.1	3946865	0.447	231	Stromal B	8.101475
232990	233010	30.1	3946866	0.447	231	Stromal B	8.101475
233018	233060	28.1	3946867	0.447	231	Stromal B	8.101475
240408	240415	5.3	3946868	0.481	109	Neural	8.101493
240473	240490	94.5	3946869	0.481	109	Neural	8.101493
240573	240588	24.7	3946870	NA	NA	NA	NA
240949	240961	12.4	3946871	NA	NA	NA	NA
241017	241042	46.2	3946872	0.637	25	Stromal B	8.101498
245465	245478	13.5	3946873	0.267	47	Stromal B	8.10152
245563	245576	12.6	3946874	0.267	47	Stromal B	8.10152
250097	250123	4.7	3946875	NA	NA	NA	NA
250225	250242	10.4	3946876	0.895	10	Placental / trophoblast	8.10165
250269	250308	21.4	3946877	0.895	10	Placental / trophoblast	8.10165
257294	257309	11.6	3946878	0.799	2	Cancer / epithelial	8.101663
265186	265213	6.4	3946879	0.693	2	Stromal B	8.1016805
265253	265261	5.1	3946880	0.693	2	Stromal B	8.1016805
265829	265860	18.2	3946881	0.817	313	Primitive / embryonic	8.1016821
265852	265863	191.4	3946882	0.817	313	Primitive / embryonic	8.1016821
265876	265884	12.1	3946883	0.817	313	Primitive / embryonic	8.1016821
265903	265916	1270	3946884	0.817	313	Primitive / embryonic	8.1016821
265920	265941	1754.8	3946885	0.817	313	Primitive / embryonic	8.1016821
265968	265981	9.4	3946886	0.817	313	Primitive / embryonic	8.1016821
265989	266008	141.2	3946887	0.817	313	Primitive / embryonic	8.1016821
269838	269867	22.2	3946888	1.18	28	Cardiac	8.1016869
270476	270491	34.7	3946889	1.19	22	Cardiac	8.1016885
270517	270530	24.5	3946890	1.19	22	Cardiac	8.1016885
270564	270573	5.9	3946891	1.19	22	Cardiac	8.1016885
270599	270610	15.4	3946892	1.19	22	Cardiac	8.1016885
270647	270665	17.6	3946893	1.19	22	Cardiac	8.1016885
271973	271983	10.6	3946894	0.495	28	Primitive / embryonic	8.1016933
272871	272879	5.6	3946895	0.531	30	Primitive / embryonic	8.1016949
274329	274346	65.8	3946896	NA	NA	NA	NA
