start	end	intensity	footprint id	DHS intensity	Number of samples	tissue	DHS id
5055640	5055648	4.7	2522740	0.354	44	Placental / trophoblast	21.19766
5065671	5065688	33.1	2522741	1.503	135	Myeloid / erythroid	21.19782
5065704	5065718	81.2	2522742	1.503	135	Myeloid / erythroid	21.19782
5065744	5065759	70.8	2522743	1.503	135	Myeloid / erythroid	21.19782
5067046	5067079	23.8	2522744	0.453	28	Renal / cancer	21.19794
5086714	5086732	11.1	2522745	0.369	25	Lymphoid	21.19812
5086769	5086780	5.3	2522746	0.369	25	Lymphoid	21.19812
5101883	5101893	114.9	2522747	2.054	188	Lymphoid	21.19831
5101932	5101945	189.2	2522748	2.054	188	Lymphoid	21.19831
5101953	5101969	112.7	2522749	2.054	188	Lymphoid	21.19831
5101986	5102004	402.7	2522750	2.054	188	Lymphoid	21.19831
5106119	5106130	6.6	2522751	0.496	37	Lymphoid	21.19843
5106147	5106161	15.3	2522752	0.496	37	Lymphoid	21.19843
5106188	5106201	11.9	2522753	0.496	37	Lymphoid	21.19843
5115820	5115828	4.8	2522754	0.307	17	Lymphoid	21.19865
5117813	5117837	5.8	2522755	0.366	43	Lymphoid	21.19868
5121514	5121523	18	2522756	0.662	219	Organ devel. / renal	21.19875
5121550	5121568	69.5	2522757	0.662	219	Organ devel. / renal	21.19875
5121602	5121626	50.7	2522758	0.662	219	Organ devel. / renal	21.19875
5128350	5128363	62.1	2522759	0.289	1	Neural	21.19883
5128377	5128387	341.1	2522760	0.289	1	Neural	21.19883
5128384	5128406	607.6	2522761	0.289	1	Neural	21.19883
5128436	5128469	5677	2522762	0.289	1	Neural	21.19883
5128463	5128479	17.3	2522763	0.289	1	Neural	21.19883
5128502	5128537	5885.2	2522764	0.289	1	Neural	21.19883
5154799	5154812	31.8	2522765	1.821	671	Tissue invariant	21.19935
5154831	5154854	2853.3	2522766	1.821	671	Tissue invariant	21.19935
5154879	5154893	2180.3	2522767	1.821	671	Tissue invariant	21.19935
5154897	5154909	1858.7	2522768	1.821	671	Tissue invariant	21.19935
5220674	5220687	23.3	2522769	0.931	80	Primitive / embryonic	21.20069
5220760	5220776	137.4	2522770	0.931	80	Primitive / embryonic	21.20069
5220823	5220850	57.2	2522771	NA	NA	NA	NA
5242893	5242908	28.4	2522772	1.731	3	Myeloid / erythroid	21.20112
5242939	5242951	24.5	2522773	1.731	3	Myeloid / erythroid	21.20112
5243011	5243043	20.3	2522774	0.502	2	Primitive / embryonic	21.20113
5243707	5243716	4.7	2522775	3.091	6	Myeloid / erythroid	21.20115
5243728	5243757	27.5	2522776	3.091	6	Myeloid / erythroid	21.20115
5243821	5243847	51.5	2522777	3.091	6	Myeloid / erythroid	21.20115
5244099	5244134	23.3	2522778	3.304	2	Myeloid / erythroid	21.20116
5244198	5244228	31.4	2522779	1.627	4	Myeloid / erythroid	21.20117
5244250	5244270	30.2	2522780	1.627	4	Myeloid / erythroid	21.20117
5244314	5244347	17.8	2522781	1.627	4	Myeloid / erythroid	21.20117
5244891	5244898	4.7	2522782	0.738	3	Myeloid / erythroid	21.20119
5245272	5245279	4.9	2522783	0.407	3	Myeloid / erythroid	21.20122
5246463	5246472	5.6	2522784	0.527	4	Myeloid / erythroid	21.20128
6109964	6110012	216.6	2522785	0.652	280	Pulmonary devel.	21.2179
6125651	6125676	47.4	2522786	0.472	198	Primitive / embryonic	21.21812
6369034	6369058	206.7	2522787	0.894	347	Tissue invariant	21.22285
6369060	6369092	28.9	2522788	0.894	347	Tissue invariant	21.22285
6369978	6369998	5724.4	2522789	12.755	718	Tissue invariant	21.22291
6370004	6370016	3644	2522790	12.755	718	Tissue invariant	21.22291
6370057	6370075	1646.8	2522791	NA	NA	NA	NA
6373431	6373442	146.2	2522792	0.418	168	Stromal B	21.22295
6373501	6373514	70.3	2522793	0.418	168	Stromal B	21.22295
6374302	6374309	4.6	2522794	0.317	226	Primitive / embryonic	21.22298
6374326	6374334	17	2522795	0.317	226	Primitive / embryonic	21.22298
6374356	6374368	4.7	2522796	0.317	226	Primitive / embryonic	21.22298
6374486	6374494	11.5	2522797	0.317	226	Primitive / embryonic	21.22298
6498792	6498805	13.3	2522798	0.227	195	Primitive / embryonic	21.2255
6498823	6498860	13.3	2522799	0.227	195	Primitive / embryonic	21.2255
6508616	6508635	11.2	2522800	0.371	5	Primitive / embryonic	21.22575
6565337	6565361	124.4	2522801	0.402	230	Stromal B	21.22663
6565351	6565373	54.9	2522802	0.402	230	Stromal B	21.22663
6565393	6565411	299.9	2522803	0.402	230	Stromal B	21.22663
6565929	6565944	5.2	2522804	0.204	144	Stromal B	21.22675
7257955	7257972	6.2	2522805	0.195	90	Primitive / embryonic	21.23984
7258713	7258732	85.8	2522806	0.608	271	Stromal B	21.2399
7258742	7258754	221.1	2522807	0.608	271	Stromal B	21.2399
7258770	7258791	566.6	2522808	0.608	271	Stromal B	21.2399
7258800	7258816	160.6	2522809	0.608	271	Stromal B	21.2399
7258824	7258833	52.1	2522810	0.608	271	Stromal B	21.2399
7258836	7258851	14	2522811	0.608	271	Stromal B	21.2399
7775629	7775636	4.8	2522812	0.163	12	Primitive / embryonic	21.24984
7775685	7775694	14.6	2522813	0.163	12	Primitive / embryonic	21.24984
7775717	7775743	27.8	2522814	0.163	12	Primitive / embryonic	21.24984
7775777	7775848	34	2522815	0.474	53	Lymphoid	21.2499
7775867	7775908	40.8	2522816	0.474	53	Lymphoid	21.2499
7917714	7917721	5	2522817	0.245	1	Lymphoid	21.25264
7917813	7917820	5.2	2522818	0.431	34	Vascular / endothelial	21.2527
7917848	7917861	61.3	2522819	0.431	34	Vascular / endothelial	21.2527
7926074	7926121	30.5	2522820	0.448	23	Vascular / endothelial	21.25288
7926156	7926166	6.1	2522821	0.448	23	Vascular / endothelial	21.25288
7926283	7926292	6.9	2522822	1.238	3	Stromal B	21.25291
7926380	7926395	6.6	2522823	1.238	3	Stromal B	21.25291
7931964	7931984	6	2522824	0.694	2	Cancer / epithelial	21.25298
7932021	7932033	5.9	2522825	0.694	2	Cancer / epithelial	21.25298
7949457	7949466	10.6	2522826	0.31	1	Stromal B	21.25323
7951670	7951683	17.2	2522827	NA	NA	NA	NA
8255312	8255332	13.4	2522828	1.795	18	Musculoskeletal	21.25903
8257238	8257319	483.6	2522829	0.566	128	Primitive / embryonic	21.25911
8391691	8391700	5.4	2522830	0.237	51	Lymphoid	21.26164
8391708	8391737	8.3	2522831	0.237	51	Lymphoid	21.26164
8396402	8396409	5.3	2522832	0.562	9	Musculoskeletal	21.26183
8402413	8402441	13.9	2522833	1.219	11	Stromal A	21.26198
8402449	8402479	15.7	2522834	1.219	11	Stromal A	21.26198
8686738	8686745	4.7	2522835	0.358	6	Renal / cancer	21.26742
8706008	8706031	6.3	2522836	0.397	15	Renal / cancer	21.2679
8758877	8758925	37.7	2522837	2.281	17	Cancer / epithelial	21.26861
8758947	8758977	85.1	2522838	2.281	17	Cancer / epithelial	21.26861
8759016	8759062	99.7	2522839	2.281	17	Cancer / epithelial	21.26861
8759067	8759074	4.8	2522840	2.281	17	Cancer / epithelial	21.26861
8759131	8759148	13.9	2522841	0.294	7	Primitive / embryonic	21.26863
8759163	8759189	4.9	2522842	0.294	7	Primitive / embryonic	21.26863
8759262	8759273	6.1	2522843	0.637	8	Primitive / embryonic	21.26864
8762263	8762274	6.4	2522844	0.148	1	Neural	21.26873
8762351	8762374	17	2522845	3.444	6	Neural	21.26875
8762400	8762425	11.9	2522846	3.444	6	Neural	21.26875
8762447	8762454	5.1	2522847	3.444	6	Neural	21.26875
8762509	8762542	24.7	2522848	3.444	6	Neural	21.26875
8773081	8773105	14.5	2522849	0.732	5	Primitive / embryonic	21.26886
8773140	8773168	22.3	2522850	0.732	5	Primitive / embryonic	21.26886
8988732	8988744	79.8	2522851	1.249	1	Stromal B	21.27321
8988803	8988814	154	2522852	1.249	1	Stromal B	21.27321
8988933	8988947	75.2	2522853	2.092	55	Primitive / embryonic	21.27322
8988986	8989012	17.1	2522854	2.092	55	Primitive / embryonic	21.27322
8989129	8989139	6.7	2522855	NA	NA	NA	NA
8989190	8989199	5.5	2522856	NA	NA	NA	NA
8989222	8989245	37.9	2522857	NA	NA	NA	NA
8989262	8989316	97.8	2522858	2.586	73	Primitive / embryonic	21.27323
8989348	8989387	16.2	2522859	2.586	73	Primitive / embryonic	21.27323
8989415	8989436	10.1	2522860	2.586	73	Primitive / embryonic	21.27323
8989459	8989482	130.1	2522861	2.586	73	Primitive / embryonic	21.27323
8989541	8989548	4.8	2522862	2.586	73	Primitive / embryonic	21.27323
8989546	8989559	168.5	2522863	2.586	73	Primitive / embryonic	21.27323
8989639	8989656	96.4	2522864	2.586	73	Primitive / embryonic	21.27323
8989683	8989691	80.1	2522865	NA	NA	NA	NA
8989715	8989743	22.3	2522866	2.786	63	Primitive / embryonic	21.27324
8989762	8989791	21.3	2522867	2.786	63	Primitive / embryonic	21.27324
8989832	8989918	145.8	2522868	2.786	63	Primitive / embryonic	21.27324
8989976	8990002	32.5	2522869	2.786	63	Primitive / embryonic	21.27324
8990045	8990068	62.9	2522870	2.786	63	Primitive / embryonic	21.27324
8990101	8990110	101.4	2522871	2.507	70	Primitive / embryonic	21.27325
8990196	8990230	111.9	2522872	2.507	70	Primitive / embryonic	21.27325
8990279	8990297	175.7	2522873	2.507	70	Primitive / embryonic	21.27325
8990341	8990353	116.8	2522874	2.507	70	Primitive / embryonic	21.27325
8990378	8990388	20.5	2522875	2.507	70	Primitive / embryonic	21.27325
8990410	8990423	163.6	2522876	3.058	57	Primitive / embryonic	21.27326
8990438	8990480	57.2	2522877	3.058	57	Primitive / embryonic	21.27326
8990512	8990523	9.8	2522878	3.058	57	Primitive / embryonic	21.27326
8990568	8990631	128.8	2522879	3.058	57	Primitive / embryonic	21.27326
8990691	8990712	99.8	2522880	3.058	57	Primitive / embryonic	21.27326
8990754	8990761	4.6	2522881	2.046	38	Primitive / embryonic	21.27327
8990791	8990814	63.3	2522882	2.046	38	Primitive / embryonic	21.27327
8990855	8990875	33.2	2522883	2.046	38	Primitive / embryonic	21.27327
8990915	8990925	68.6	2522884	2.046	38	Primitive / embryonic	21.27327
8990972	8990991	43.1	2522885	NA	NA	NA	NA
8991027	8991040	41.1	2522886	NA	NA	NA	NA
8991056	8991068	15.6	2522887	NA	NA	NA	NA
8991100	8991115	17.7	2522888	1.911	2	Digestive	21.27328
8991152	8991171	17.9	2522889	1.911	2	Digestive	21.27328
8991185	8991210	18.8	2522890	1.911	2	Digestive	21.27328
8991263	8991276	35.9	2522891	1.911	2	Digestive	21.27328
8991340	8991358	41.6	2522892	1.911	2	Digestive	21.27328
8991388	8991408	21.3	2522893	1.911	2	Digestive	21.27328
8991434	8991470	49.9	2522894	3.269	23	Primitive / embryonic	21.27329
8991491	8991512	32	2522895	2.528	72	Primitive / embryonic	21.2733
8991559	8991586	10.3	2522896	2.528	72	Primitive / embryonic	21.2733
8991604	8991634	29.5	2522897	2.528	72	Primitive / embryonic	21.2733
8991661	8991670	6.4	2522898	2.528	72	Primitive / embryonic	21.2733
8991693	8991708	111.5	2522899	2.528	72	Primitive / embryonic	21.2733
8991729	8991755	12.6	2522900	2.528	72	Primitive / embryonic	21.2733
8991834	8991845	10.2	2522901	2.528	72	Primitive / embryonic	21.2733
8991871	8991889	22.2	2522902	2.528	72	Primitive / embryonic	21.2733
8991903	8991922	23.2	2522903	NA	NA	NA	NA
8991985	8991995	61.4	2522904	NA	NA	NA	NA
8992029	8992037	46.7	2522905	NA	NA	NA	NA
8992087	8992101	78.4	2522906	2.465	67	Primitive / embryonic	21.27331
8992138	8992153	119.4	2522907	2.465	67	Primitive / embryonic	21.27331
8992168	8992175	5	2522908	2.465	67	Primitive / embryonic	21.27331
8992191	8992202	19.5	2522909	2.465	67	Primitive / embryonic	21.27331
8992231	8992242	35.1	2522910	2.465	67	Primitive / embryonic	21.27331
8992275	8992284	58.4	2522911	2.465	67	Primitive / embryonic	21.27331
8992352	8992363	48.5	2522912	2.465	67	Primitive / embryonic	21.27331
8992376	8992387	18	2522913	2.465	67	Primitive / embryonic	21.27331
8992401	8992420	27.9	2522914	2.465	67	Primitive / embryonic	21.27331
8992472	8992485	119.2	2522915	2.465	67	Primitive / embryonic	21.27331
8992528	8992537	5.8	2522916	NA	NA	NA	NA
8992576	8992583	4.7	2522917	NA	NA	NA	NA
8992647	8992669	48.5	2522918	2.915	86	Primitive / embryonic	21.27333
8992698	8992715	10.8	2522919	2.915	86	Primitive / embryonic	21.27333
8992750	8992760	48.4	2522920	2.915	86	Primitive / embryonic	21.27333
8992796	8992804	6	2522921	2.915	86	Primitive / embryonic	21.27333
8992824	8992859	14.8	2522922	2.915	86	Primitive / embryonic	21.27333
8992907	8992933	34.3	2522923	2.915	86	Primitive / embryonic	21.27333
8992951	8992960	14	2522924	2.915	86	Primitive / embryonic	21.27333
8992988	8993002	15.4	2522925	2.915	86	Primitive / embryonic	21.27333
8993047	8993056	11.4	2522926	2.915	86	Primitive / embryonic	21.27333
8993105	8993124	39	2522927	2.915	86	Primitive / embryonic	21.27333
8993150	8993162	101.2	2522928	NA	NA	NA	NA
8993236	8993245	14.9	2522929	2.973	51	Primitive / embryonic	21.27334
8993287	8993309	64.8	2522930	2.973	51	Primitive / embryonic	21.27334
8993348	8993391	60.8	2522931	2.973	51	Primitive / embryonic	21.27334
8993443	8993455	73.9	2522932	2.973	51	Primitive / embryonic	21.27334
8993511	8993537	45.2	2522933	2.973	51	Primitive / embryonic	21.27334
8993573	8993585	6.8	2522934	2.973	51	Primitive / embryonic	21.27334
8993606	8993640	63.5	2522935	2.973	51	Primitive / embryonic	21.27334
8993667	8993675	6.6	2522936	2.616	14	Primitive / embryonic	21.27335
8993751	8993761	46.4	2522937	2.616	14	Primitive / embryonic	21.27335
8993820	8993827	5.6	2522938	2.616	14	Primitive / embryonic	21.27335
8993917	8993957	21.4	2522939	2.616	14	Primitive / embryonic	21.27335
8993977	8994057	54.4	2522940	2.616	14	Primitive / embryonic	21.27335
8994091	8994102	12.4	2522941	3.59	39	Primitive / embryonic	21.27336
8994130	8994137	5.2	2522942	3.59	39	Primitive / embryonic	21.27336
8994162	8994200	41.3	2522943	3.59	39	Primitive / embryonic	21.27336
8994240	8994252	44.2	2522944	3.024	46	Primitive / embryonic	21.27338
8994274	8994315	105.8	2522945	3.024	46	Primitive / embryonic	21.27338
8994331	8994361	13.7	2522946	3.024	46	Primitive / embryonic	21.27338
8994380	8994388	4.9	2522947	3.024	46	Primitive / embryonic	21.27338
8994407	8994429	35.7	2522948	3.024	46	Primitive / embryonic	21.27338
8994468	8994480	25.4	2522949	3.04	45	Primitive / embryonic	21.27339
8994530	8994556	90	2522950	3.04	45	Primitive / embryonic	21.27339
8994572	8994580	4.9	2522951	3.04	45	Primitive / embryonic	21.27339
8994608	8994625	46	2522952	3.04	45	Primitive / embryonic	21.27339
8994677	8994687	67.7	2522953	3.04	45	Primitive / embryonic	21.27339
8994810	8994818	5.2	2522954	NA	NA	NA	NA
8994862	8994885	30.1	2522955	2.52	40	Primitive / embryonic	21.273404
8994917	8994937	5.9	2522956	2.52	40	Primitive / embryonic	21.273404
8995027	8995040	16.4	2522957	2.52	40	Primitive / embryonic	21.273404
8995072	8995079	4.8	2522958	2.52	40	Primitive / embryonic	21.273404
8995096	8995107	13	2522959	2.52	40	Primitive / embryonic	21.273404
8995154	8995164	33.5	2522960	2.52	40	Primitive / embryonic	21.273404
8995189	8995196	5	2522961	2.684	43	Primitive / embryonic	21.273411
8995228	8995238	8	2522962	2.684	43	Primitive / embryonic	21.273411
8995253	8995260	6.1	2522963	2.684	43	Primitive / embryonic	21.273411
8995363	8995374	150	2522964	2.684	43	Primitive / embryonic	21.273411
8995427	8995452	38.2	2522965	2.684	43	Primitive / embryonic	21.273411
8995522	8995529	5.2	2522966	2.4	5	Lymphoid	21.27332
8995705	8995735	24.9	2522967	2.4	5	Lymphoid	21.27332
8995779	8995803	27.2	2522968	1.939	31	Primitive / embryonic	21.273418
8995820	8995828	6.5	2522969	1.939	31	Primitive / embryonic	21.273418
8995879	8995890	24.8	2522970	1.939	31	Primitive / embryonic	21.273418
8995906	8995915	5.8	2522971	NA	NA	NA	NA
8995997	8996019	9.6	2522972	NA	NA	NA	NA
8996042	8996061	142.8	2522973	1.112	1	Myeloid / erythroid	21.273425
8996103	8996112	24.6	2522974	2.658	43	Primitive / embryonic	21.273432
8996175	8996187	19.3	2522975	2.658	43	Primitive / embryonic	21.273432
8996200	8996209	7.1	2522976	2.658	43	Primitive / embryonic	21.273432
8996227	8996252	88	2522977	2.658	43	Primitive / embryonic	21.273432
8996316	8996323	11.7	2522978	2.658	43	Primitive / embryonic	21.273432
8996367	8996379	79.7	2522979	2.658	43	Primitive / embryonic	21.273432
8996489	8996510	62.8	2522980	NA	NA	NA	NA
8996586	8996613	59.3	2522981	1.65	10	Cancer / epithelial	21.273439
8996664	8996674	34	2522982	1.65	10	Cancer / epithelial	21.273439
8996699	8996709	21.1	2522983	1.65	10	Cancer / epithelial	21.273439
8997017	8997048	33.9	2522984	NA	NA	NA	NA
8997094	8997108	104.7	2522985	1.942	30	Primitive / embryonic	21.273446
8997174	8997214	43.7	2522986	1.942	30	Primitive / embryonic	21.273446
8997257	8997265	4.9	2522987	1.942	30	Primitive / embryonic	21.273446
8997311	8997327	29.1	2522988	1.942	30	Primitive / embryonic	21.273446
8997397	8997408	34.7	2522989	1.942	30	Primitive / embryonic	21.273446
8997443	8997455	47.3	2522990	0.928	5	Cancer / epithelial	21.273453
8997556	8997565	7	2522991	2.022	27	Primitive / embryonic	21.27346
8997591	8997621	22.7	2522992	2.022	27	Primitive / embryonic	21.27346
8997691	8997698	5.3	2522993	2.022	27	Primitive / embryonic	21.27346
8997727	8997737	5.7	2522994	NA	NA	NA	NA
8997758	8997765	5.6	2522995	NA	NA	NA	NA
8997784	8997794	32.8	2522996	NA	NA	NA	NA
8997842	8997849	6.2	2522997	2.124	9	Cancer / epithelial	21.273467
8997890	8997903	37.2	2522998	2.124	9	Cancer / epithelial	21.273467
8998073	8998080	5.9	2522999	2.124	9	Cancer / epithelial	21.273467
8998115	8998130	52.1	2523000	1.676	18	Primitive / embryonic	21.273474
8998181	8998191	62.9	2523001	1.676	18	Primitive / embryonic	21.273474
8998205	8998232	21.2	2523002	1.676	18	Primitive / embryonic	21.273474
8998445	8998455	15.5	2523003	0.133	1	Cancer / epithelial	21.273481
8998470	8998508	26.4	2523004	0.133	1	Cancer / epithelial	21.273481
8998524	8998534	10.6	2523005	1.384	3	Myeloid / erythroid	21.273488
8998556	8998569	46	2523006	1.384	3	Myeloid / erythroid	21.273488
8998620	8998670	100.5	2523007	2.892	36	Primitive / embryonic	21.273495
8998718	8998739	75	2523008	2.892	36	Primitive / embryonic	21.273495
8998785	8998796	12.8	2523009	2.892	36	Primitive / embryonic	21.273495
8998837	8998858	13	2523010	NA	NA	NA	NA
8998924	8998934	5.7	2523011	NA	NA	NA	NA
8998964	8998977	10.9	2523012	1.728	23	Primitive / embryonic	21.273502
8999017	8999024	5	2523013	1.728	23	Primitive / embryonic	21.273502
8999114	8999136	21.6	2523014	1.728	23	Primitive / embryonic	21.273502
8999223	8999272	19.1	2523015	NA	NA	NA	NA
8999285	8999292	10.8	2523016	2.151	28	Primitive / embryonic	21.273509
8999362	8999369	11.6	2523017	2.151	28	Primitive / embryonic	21.273509
8999456	8999464	5.2	2523018	2.151	28	Primitive / embryonic	21.273509
8999484	8999530	35.4	2523019	2.151	28	Primitive / embryonic	21.273509
8999559	8999569	5.3	2523020	2.151	28	Primitive / embryonic	21.273509
8999581	8999598	15.8	2523021	2.151	28	Primitive / embryonic	21.273509
8999621	8999647	19.5	2523022	2.151	28	Primitive / embryonic	21.273509
8999669	8999707	19	2523023	2.151	28	Primitive / embryonic	21.273509
8999772	8999779	6.5	2523024	1.389	6	Myeloid / erythroid	21.273516
8999820	8999831	7.6	2523025	1.389	6	Myeloid / erythroid	21.273516
8999885	8999898	39.8	2523026	NA	NA	NA	NA
8999929	8999936	5.4	2523027	NA	NA	NA	NA
8999954	8999965	7.4	2523028	NA	NA	NA	NA
9000314	9000346	25.2	2523029	1.236	4	Primitive / embryonic	21.273523
9000685	9000698	11.3	2523030	0.69	2	Cancer / epithelial	21.27353
9000747	9000756	62.7	2523031	0.69	2	Cancer / epithelial	21.27353
9000792	9000803	7.5	2523032	0.69	2	Cancer / epithelial	21.27353
9000845	9000914	46.1	2523033	1.111	10	Primitive / embryonic	21.273537
9000963	9000978	8.8	2523034	1.111	10	Primitive / embryonic	21.273537
9001334	9001343	4.6	2523035	0.64	2	Cancer / epithelial	21.273544
9001388	9001406	4.7	2523036	0.64	2	Cancer / epithelial	21.273544
9002236	9002251	9.3	2523037	NA	NA	NA	NA
9002294	9002305	12.2	2523038	1.33	15	Primitive / embryonic	21.273558
9002343	9002351	5.7	2523039	1.33	15	Primitive / embryonic	21.273558
9002375	9002382	9.5	2523040	1.33	15	Primitive / embryonic	21.273558
9002416	9002425	5.9	2523041	1.33	15	Primitive / embryonic	21.273558
9002477	9002484	4.9	2523042	1.33	15	Primitive / embryonic	21.273558
9002509	9002526	57.7	2523043	1.33	15	Primitive / embryonic	21.273558
9002565	9002592	12.8	2523044	1.33	15	Primitive / embryonic	21.273558
9002625	9002649	19.2	2523045	1.33	15	Primitive / embryonic	21.273558
9002806	9002820	89.1	2523046	1.075	9	Primitive / embryonic	21.273564
9002859	9002880	44.3	2523047	1.075	9	Primitive / embryonic	21.273564
9002905	9002926	34.8	2523048	1.075	9	Primitive / embryonic	21.273564
9003383	9003391	5.3	2523049	1.07	15	Renal / cancer	21.273577
9003469	9003476	4.9	2523050	1.07	15	Renal / cancer	21.273577
9003507	9003530	11.1	2523051	1.07	15	Renal / cancer	21.273577
9003554	9003562	12.1	2523052	1.07	15	Renal / cancer	21.273577
9003575	9003614	29.3	2523053	1.07	15	Renal / cancer	21.273577
9003649	9003658	14.6	2523054	1.07	15	Renal / cancer	21.273577
9003721	9003748	20.7	2523055	1.07	15	Renal / cancer	21.273577
9004042	9004078	13.2	2523056	1.046	15	Primitive / embryonic	21.273584
9004120	9004151	18	2523057	1.046	15	Primitive / embryonic	21.273584
9004314	9004324	5.5	2523058	0.788	12	Primitive / embryonic	21.27359
9004374	9004383	5.8	2523059	0.788	12	Primitive / embryonic	21.27359
9004472	9004481	7.1	2523060	0.788	12	Primitive / embryonic	21.27359
9004505	9004513	5.7	2523061	0.788	12	Primitive / embryonic	21.27359
9004550	9004587	19.5	2523062	0.788	12	Primitive / embryonic	21.27359
9004635	9004649	21.2	2523063	NA	NA	NA	NA
9005290	9005297	5	2523064	0.907	13	Primitive / embryonic	21.27361
9005327	9005356	15.2	2523065	0.907	13	Primitive / embryonic	21.27361
9005376	9005385	4.9	2523066	0.907	13	Primitive / embryonic	21.27361
9005452	9005465	21.2	2523067	0.907	13	Primitive / embryonic	21.27361
9005491	9005513	19.2	2523068	0.907	13	Primitive / embryonic	21.27361
9005542	9005550	10	2523069	NA	NA	NA	NA
9006226	9006234	8.1	2523070	0.476	5	Cancer / epithelial	21.273628
9006335	9006352	24.4	2523071	1.087	6	Primitive / embryonic	21.273634
9006378	9006390	12.2	2523072	1.087	6	Primitive / embryonic	21.273634
