start	end	intensity	footprint id	DHS intensity	Number of samples	tissue	DHS id
60286	60322	12.8	2404615	0.671	23	Stromal B	20.10082
60347	60361	17.1	2404616	0.671	23	Stromal B	20.10082
60394	60424	15.1	2404617	0.671	23	Stromal B	20.10082
60469	60477	7.9	2404618	NA	NA	NA	NA
60781	60794	6.9	2404619	0.344	30	Stromal B	20.10084
60852	60859	5.5	2404620	0.344	30	Stromal B	20.10084
66160	66168	5.1	2404621	0.19	2	Vascular / endothelial	20.101046
72666	72701	14.9	2404622	0.829	4	Cancer / epithelial	20.101095
72720	72747	17.3	2404623	0.829	4	Cancer / epithelial	20.101095
72763	72770	6.9	2404624	0.829	4	Cancer / epithelial	20.101095
77372	77385	11.6	2404625	1.065	15	Cancer / epithelial	20.10112
77440	77466	24.7	2404626	1.065	15	Cancer / epithelial	20.10112
77500	77509	6	2404627	1.065	15	Cancer / epithelial	20.10112
87513	87523	4.6	2404628	0.926	15	Renal / cancer	20.10122
90799	90819	14.1	2404629	1.458	57	Renal / cancer	20.10126
90843	90850	5	2404630	1.458	57	Renal / cancer	20.10126
90886	90911	22.1	2404631	1.458	57	Renal / cancer	20.10126
90951	90961	9.1	2404632	NA	NA	NA	NA
109012	109025	8	2404633	0.625	19	Pulmonary devel.	20.10147
112590	112597	4.8	2404634	0.386	3	Neural	20.10156
112639	112650	14.8	2404635	0.425	16	Cancer / epithelial	20.10158
118162	118169	4.7	2404636	0.353	10	Cancer / epithelial	20.10172
118293	118300	5.3	2404637	0.353	10	Cancer / epithelial	20.10172
121513	121520	4.6	2404638	0.439	5	Neural	20.10176
130030	130037	4.6	2404639	0.399	28	Primitive / embryonic	20.1019
137910	137923	29.1	2404640	0.302	2	Lymphoid	20.10202
137922	137934	30.4	2404641	0.302	2	Lymphoid	20.10202
137937	137951	131.5	2404642	0.302	2	Lymphoid	20.10202
138010	138023	6.8	2404643	0.759	27	Cardiac	20.10204
147802	147811	4.8	2404644	0.392	2	Myeloid / erythroid	20.10213
152256	152263	11.4	2404645	1.119	13	Neural	20.10218
152276	152285	7.3	2404646	1.119	13	Neural	20.10218
152336	152364	62	2404647	1.119	13	Neural	20.10218
152406	152429	17.3	2404648	1.119	13	Neural	20.10218
156095	156136	7.1	2404649	0.345	5	Musculoskeletal	20.10224
164407	164430	18.8	2404650	0.292	5	Neural	20.10228
164467	164474	5	2404651	0.292	5	Neural	20.10228
168911	168921	6	2404652	NA	NA	NA	NA
168944	168964	9	2404653	NA	NA	NA	NA
169007	169022	10.4	2404654	0.846	7	Primitive / embryonic	20.10234
169075	169101	34.1	2404655	0.846	7	Primitive / embryonic	20.10234
169152	169165	12.7	2404656	0.846	7	Primitive / embryonic	20.10234
178537	178547	18	2404657	0.521	3	Primitive / embryonic	20.10244
178561	178568	4.7	2404658	0.521	3	Primitive / embryonic	20.10244
200174	200204	25	2404659	0.816	39	Stromal B	20.10284
200230	200251	26	2404660	0.816	39	Stromal B	20.10284
200294	200325	22.3	2404661	NA	NA	NA	NA
202422	202430	4.6	2404662	0.222	2	Lymphoid	20.10292
207013	207029	60.1	2404663	1.169	16	Cardiac	20.103028
209028	209037	29.8	2404664	NA	NA	NA	NA
209053	209063	157.1	2404665	1.139	584	Tissue invariant	20.103034
209098	209108	198.8	2404666	1.139	584	Tissue invariant	20.103034
209110	209119	7.2	2404667	1.139	584	Tissue invariant	20.103034
209141	209152	824.1	2404668	1.139	584	Tissue invariant	20.103034
209170	209184	25.6	2404669	1.139	584	Tissue invariant	20.103034
209219	209232	131.9	2404670	1.139	584	Tissue invariant	20.103034
211297	211305	6.3	2404671	0.483	5	Primitive / embryonic	20.103071
211354	211362	4.6	2404672	0.483	5	Primitive / embryonic	20.103071
215141	215149	4.7	2404673	0.24	2	Placental / trophoblast	20.10311
217390	217398	6.5	2404674	0.924	13	Cardiac	20.10315
217470	217491	7	2404675	0.924	13	Cardiac	20.10315
217590	217597	4.8	2404676	0.924	13	Cardiac	20.10315
219643	219662	95.9	2404677	0.597	280	Primitive / embryonic	20.10319
219669	219693	23.2	2404678	0.597	280	Primitive / embryonic	20.10319
219718	219740	191.7	2404679	0.597	280	Primitive / embryonic	20.10319
219759	219788	19.7	2404680	0.597	280	Primitive / embryonic	20.10319
227872	227880	6.3	2404681	0.285	7	Lymphoid	20.10322
227904	227911	5	2404682	0.285	7	Lymphoid	20.10322
227957	227977	54.2	2404683	1.024	40	Myeloid / erythroid	20.10323
228021	228029	4.8	2404684	NA	NA	NA	NA
236017	236042	20.5	2404685	0.618	177	Stromal B	20.10331
236078	236086	10	2404686	0.618	177	Stromal B	20.10331
236101	236108	6.2	2404687	0.618	177	Stromal B	20.10331
236162	236170	6.7	2404688	0.618	177	Stromal B	20.10331
237641	237655	21	2404689	1.138	108	Pulmonary devel.	20.10332
237678	237688	25.3	2404690	1.138	108	Pulmonary devel.	20.10332
237715	237776	35.9	2404691	1.138	108	Pulmonary devel.	20.10332
237994	238004	5.8	2404692	NA	NA	NA	NA
238028	238045	11.9	2404693	NA	NA	NA	NA
238081	238121	146.1	2404694	0.799	53	Myeloid / erythroid	20.10335
238135	238142	5.3	2404695	0.799	53	Myeloid / erythroid	20.10335
238162	238175	23.3	2404696	0.799	53	Myeloid / erythroid	20.10335
238228	238245	7	2404697	0.463	3	Placental / trophoblast	20.10336
251458	251465	4.7	2404698	NA	NA	NA	NA
251542	251562	29.1	2404699	0.959	28	Primitive / embryonic	20.10351
251615	251626	7.2	2404700	0.959	28	Primitive / embryonic	20.10351
253026	253033	5.2	2404701	0.668	3	Myeloid / erythroid	20.10355
257514	257521	5.9	2404702	NA	NA	NA	NA
257651	257672	13.8	2404703	1.99	17	Cardiac	20.10366
258561	258571	4.9	2404704	1.126	9	Lymphoid	20.1037
258618	258636	59.2	2404705	1.126	9	Lymphoid	20.1037
258698	258710	13.1	2404706	1.126	9	Lymphoid	20.1037
258726	258744	18.3	2404707	1.126	9	Lymphoid	20.1037
258779	258793	18	2404708	NA	NA	NA	NA
259081	259088	14.8	2404709	0.635	189	Stromal B	20.10372
259130	259146	100.7	2404710	0.635	189	Stromal B	20.10372
259178	259209	32.7	2404711	0.635	189	Stromal B	20.10372
260128	260136	5.6	2404712	0.528	13	Stromal B	20.10374
260235	260244	4.6	2404713	0.528	13	Stromal B	20.10374
260257	260268	6.8	2404714	0.528	13	Stromal B	20.10374
266770	266780	27.4	2404715	1.113	43	Tissue invariant	20.10382
266858	266865	4.9	2404716	1.113	43	Tissue invariant	20.10382
266907	266937	20	2404717	NA	NA	NA	NA
266964	266999	172.8	2404718	NA	NA	NA	NA
267015	267035	25.5	2404719	2.976	633	Tissue invariant	20.10383
267044	267056	1317.8	2404720	2.976	633	Tissue invariant	20.10383
267080	267091	857.9	2404721	2.976	633	Tissue invariant	20.10383
267102	267113	247.6	2404722	2.976	633	Tissue invariant	20.10383
267135	267180	5002.2	2404723	2.976	633	Tissue invariant	20.10383
267184	267193	8	2404724	2.976	633	Tissue invariant	20.10383
267206	267214	46.2	2404725	NA	NA	NA	NA
267206	267222	17.9	2404726	NA	NA	NA	NA
267226	267237	737.8	2404727	NA	NA	NA	NA
267277	267293	91.7	2404728	NA	NA	NA	NA
272946	272963	30.8	2404729	0.35	14	Pulmonary devel.	20.10396
275215	275240	16.7	2404730	0.629	10	Cardiac	20.104004
278366	278387	18.8	2404731	0.477	4	Primitive / embryonic	20.104028
278424	278441	15.4	2404732	0.477	4	Primitive / embryonic	20.104028
278612	278635	10	2404733	1.13	16	Primitive / embryonic	20.104034
278643	278669	22.5	2404734	1.13	16	Primitive / embryonic	20.104034
278683	278696	11.1	2404735	1.13	16	Primitive / embryonic	20.104034
278725	278734	11.4	2404736	1.13	16	Primitive / embryonic	20.104034
278827	278866	31.1	2404737	1.13	16	Primitive / embryonic	20.104034
278888	278928	89.5	2404738	1.13	16	Primitive / embryonic	20.104034
278950	278969	17.2	2404739	1.087	40	Stromal B	20.10404
278987	278999	13.1	2404740	1.087	40	Stromal B	20.10404
279014	279027	16.1	2404741	1.087	40	Stromal B	20.10404
279052	279095	24	2404742	1.087	40	Stromal B	20.10404
279109	279128	13.5	2404743	0.878	76	Primitive / embryonic	20.104046
279148	279160	75.2	2404744	0.878	76	Primitive / embryonic	20.104046
279169	279270	63	2404745	0.878	76	Primitive / embryonic	20.104046
279284	279295	29.2	2404746	0.878	76	Primitive / embryonic	20.104046
279315	279344	20.5	2404747	0.878	76	Primitive / embryonic	20.104046
279359	279384	20.6	2404748	0.878	76	Primitive / embryonic	20.104046
279409	279460	56.3	2404749	0.878	76	Primitive / embryonic	20.104046
279476	279505	14.6	2404750	0.878	76	Primitive / embryonic	20.104046
279553	279574	22.2	2404751	NA	NA	NA	NA
286621	286630	5.5	2404752	NA	NA	NA	NA
286685	286698	22.3	2404753	0.976	3	Cancer / epithelial	20.104104
289653	289664	42.1	2404754	0.679	20	Vascular / endothelial	20.104118
290235	290266	7.5	2404755	0.826	8	Renal / cancer	20.104132
290341	290352	257.9	2404756	NA	NA	NA	NA
290353	290385	339.2	2404757	NA	NA	NA	NA
290431	290458	3675.5	2404758	4.05	379	Tissue invariant	20.104139
290502	290519	1092.1	2404759	4.05	379	Tissue invariant	20.104139
290532	290547	1932	2404760	4.05	379	Tissue invariant	20.104139
290563	290582	3733.5	2404761	4.05	379	Tissue invariant	20.104139
290604	290625	531.4	2404762	NA	NA	NA	NA
290643	290656	979.7	2404763	NA	NA	NA	NA
290665	290685	1838.3	2404764	5.159	672	Tissue invariant	20.104146
290699	290714	2782.1	2404765	5.159	672	Tissue invariant	20.104146
290749	290762	12.6	2404766	5.159	672	Tissue invariant	20.104146
290770	290792	3253.1	2404767	5.159	672	Tissue invariant	20.104146
290817	290830	28	2404768	5.159	672	Tissue invariant	20.104146
290830	290853	3859.3	2404769	NA	NA	NA	NA
290872	290881	22.9	2404770	NA	NA	NA	NA
290904	290912	5.3	2404771	NA	NA	NA	NA
290986	291013	13.6	2404772	1.205	3	Neural	20.104153
291017	291039	9.3	2404773	1.205	3	Neural	20.104153
291061	291101	11.9	2404774	1.205	3	Neural	20.104153
291233	291247	92.3	2404775	1.234	120	Stromal B	20.10416
291258	291299	42.2	2404776	1.234	120	Stromal B	20.10416
291345	291355	151.2	2404777	1.234	120	Stromal B	20.10416
291399	291432	27.9	2404778	1.234	120	Stromal B	20.10416
291482	291490	16.1	2404779	NA	NA	NA	NA
291637	291644	5.8	2404780	0.594	56	Organ devel. / renal	20.104167
291775	291782	5.3	2404781	0.594	56	Organ devel. / renal	20.104167
291843	291853	21.1	2404782	NA	NA	NA	NA
292958	292971	10.1	2404783	0.621	9	Stromal B	20.104174
292980	293038	24.4	2404784	0.621	9	Stromal B	20.104174
293073	293086	8.6	2404785	0.621	9	Stromal B	20.104174
