start	end	intensity	footprint id	DHS intensity	Number of samples	tissue	DHS id
128430	128451	20.4	626967	0.54	3	Myeloid / erythroid	11.100883
128491	128504	12.5	626968	0.54	3	Myeloid / erythroid	11.100883
175102	175115	11.6	626969	0.225	12	Placental / trophoblast	11.101262
175359	175383	14.3	626970	1.703	2	Lymphoid	11.101264
175388	175433	14.9	626971	1.703	2	Lymphoid	11.101264
175969	175976	4.9	626972	0.14	58	Neural	11.101269
180614	180638	9.3	626973	1.552	4	Neural	11.101276
189577	189613	87.2	626974	1.98	61	Placental / trophoblast	11.101286
189639	189657	296.2	626975	1.98	61	Placental / trophoblast	11.101286
189668	189678	11.7	626976	1.98	61	Placental / trophoblast	11.101286
196968	196981	10.3	626977	0.323	18	Musculoskeletal	11.101308
196999	197014	20.8	626978	0.323	18	Musculoskeletal	11.101308
197039	197071	12.3	626979	0.323	18	Musculoskeletal	11.101308
197103	197116	12.3	626980	0.323	18	Musculoskeletal	11.101308
200031	200038	5.8	626981	0.353	22	Primitive / embryonic	11.101343
201540	201547	5.7	626982	NA	NA	NA	NA
201600	201613	34.9	626983	1.462	41	Myeloid / erythroid	11.101364
201638	201662	13.1	626984	1.462	41	Myeloid / erythroid	11.101364
201697	201717	28.2	626985	1.462	41	Myeloid / erythroid	11.101364
201759	201774	23.8	626986	NA	NA	NA	NA
201791	201798	4.6	626987	NA	NA	NA	NA
202124	202131	4.6	626988	0.132	1	Organ devel. / renal	11.101375
202151	202158	5.3	626989	0.132	1	Organ devel. / renal	11.101375
202204	202242	41.3	626990	1.112	29	Myeloid / erythroid	11.10138
202360	202377	5.2	626991	0.443	7	Lymphoid	11.101386
203198	203205	5	626992	0.27	6	Primitive / embryonic	11.101413
203768	203776	5.9	626993	0.184	14	Lymphoid	11.101424
204097	204110	7.2	626994	0.202	6	Primitive / embryonic	11.10143
206525	206538	9.3	626995	0.421	1	Musculoskeletal	11.1014633
206573	206634	33.9	626996	NA	NA	NA	NA
206639	206646	5.2	626997	0.571	141	Digestive	11.1014638
206658	206700	29.5	626998	0.571	141	Digestive	11.1014638
206711	206719	11.5	626999	0.571	141	Digestive	11.1014638
206734	206748	14.2	627000	0.571	141	Digestive	11.1014638
206765	206818	19.8	627001	0.571	141	Digestive	11.1014638
206829	206842	10.6	627002	0.512	1	Tissue invariant	11.1014643
206874	206887	8.1	627003	0.512	1	Tissue invariant	11.1014643
206960	206979	33.4	627004	0.464	46	Primitive / embryonic	11.1014648
207040	207053	8.4	627005	0.464	46	Primitive / embryonic	11.1014648
207136	207149	11.6	627006	0.597	7	Tissue invariant	11.1014658
207168	207181	10.5	627007	0.597	7	Tissue invariant	11.1014658
207195	207233	69.1	627008	0.51	3	Tissue invariant	11.1014653
207259	207287	71.3	627009	NA	NA	NA	NA
207311	207322	206.7	627010	NA	NA	NA	NA
207335	207354	1168.2	627011	NA	NA	NA	NA
207380	207389	23.6	627012	NA	NA	NA	NA
207404	207419	2888	627014	NA	NA	NA	NA
207402	207441	28.7	627013	9.321	731	Tissue invariant	11.1014663
207443	207474	2246.6	627015	9.321	731	Tissue invariant	11.1014663
207525	207541	1489.9	627016	9.321	731	Tissue invariant	11.1014663
207561	207582	3702.4	627017	9.321	731	Tissue invariant	11.1014663
207606	207624	2151.5	627018	9.321	731	Tissue invariant	11.1014663
207647	207663	2764.2	627019	9.321	731	Tissue invariant	11.1014663
207682	207702	2990	627020	9.321	731	Tissue invariant	11.1014663
207734	207746	1380	627021	NA	NA	NA	NA
207757	207767	127.6	627022	NA	NA	NA	NA
207778	207788	291.7	627023	NA	NA	NA	NA
207818	207828	88.1	627024	NA	NA	NA	NA
207903	207914	123.1	627025	NA	NA	NA	NA
207970	207984	208.7	627026	1.142	192	Stromal B	11.1014668
207985	207995	9.8	627027	1.142	192	Stromal B	11.1014668
208009	208016	10.4	627028	1.142	192	Stromal B	11.1014668
208034	208046	63.3	627029	1.142	192	Stromal B	11.1014668
208070	208104	22.3	627030	1.142	192	Stromal B	11.1014668
208183	208196	7.3	627031	0.633	17	Renal / cancer	11.1014673
208212	208240	24.4	627032	0.633	17	Renal / cancer	11.1014673
208264	208290	10.1	627033	0.633	17	Renal / cancer	11.1014673
208299	208362	12.5	627034	0.822	134	Tissue invariant	11.1014678
208394	208409	49.2	627035	0.822	134	Tissue invariant	11.1014678
208439	208450	12	627036	0.822	134	Tissue invariant	11.1014678
208461	208488	22.7	627037	0.822	134	Tissue invariant	11.1014678
208511	208564	41.6	627038	NA	NA	NA	NA
208620	208636	344.1	627039	2.344	607	Tissue invariant	11.1014683
208651	208661	294.4	627040	2.344	607	Tissue invariant	11.1014683
208676	208686	216.8	627041	2.344	607	Tissue invariant	11.1014683
208706	208716	193.5	627042	2.344	607	Tissue invariant	11.1014683
208732	208742	9.8	627043	2.344	607	Tissue invariant	11.1014683
208758	208769	469.7	627044	2.344	607	Tissue invariant	11.1014683
208787	208798	289.5	627045	2.344	607	Tissue invariant	11.1014683
208845	208856	320.1	627046	3.6	1	Myeloid / erythroid	11.1014688
208849	208871	67.2	627047	3.6	1	Myeloid / erythroid	11.1014688
208892	208902	5.8	627048	NA	NA	NA	NA
208913	208925	61.1	627049	0.88	3	Vascular / endothelial	11.1014693
208943	208958	21.6	627050	0.88	3	Vascular / endothelial	11.1014693
208964	208993	11.2	627051	0.88	3	Vascular / endothelial	11.1014693
208999	209012	8.5	627052	0.88	3	Vascular / endothelial	11.1014693
209040	209068	29.7	627053	0.88	3	Vascular / endothelial	11.1014693
209217	209230	10.5	627054	0.311	22	Primitive / embryonic	11.1014698
209299	209312	9.8	627055	NA	NA	NA	NA
209391	209418	10.9	627056	0.36	4	Digestive	11.1014708
209428	209453	10.1	627057	0.36	4	Digestive	11.1014708
209467	209480	9.7	627058	0.36	4	Digestive	11.1014708
